Registered Voters
Would you rate the job New York State Attorney General Andrew Cuomo is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 18% 38% 29% 13% 2%
Party Registration Democrat 25% 45% 21% 6% 2%
Republican 11% 25% 40% 23% 1%
Non-enrolled 13% 42% 32% 12% 2%
Political Ideology Liberal 26% 43% 22% 7% 2%
Moderate 17% 45% 26% 10% 3%
Conservative 12% 30% 36% 21% 1%
Region New York City 20% 44% 23% 10% 2%
Suburbs 20% 37% 26% 16% 1%
Upstate 14% 35% 35% 14% 2%
Income Less $50,000 21% 41% 26% 9% 3%
$50,000-$99,999 16% 36% 30% 16% 2%
$100,000 or more 16% 41% 29% 12% 2%
Income Less than $50,000 21% 41% 26% 9% 3%
$50,000 or more 16% 38% 30% 14% 2%
Race White 17% 39% 30% 13% 1%
Non White 21% 40% 21% 14% 4%
Age Under 45 11% 37% 35% 14% 3%
45 or older 21% 40% 25% 12% 1%
Gender Men 17% 33% 32% 18% 1%
Women 18% 44% 26% 9% 3%
September 2010 Marist Poll New York Registered Voters "N=915 MOE +/- 3.5%". Totals may not add to 100 due to rounding.